Package Plans
Customer Testimonials
“I am glad that I approached SEOresults1 InfoTech. My website has at last started to rank high in Google and I am tired of attending calls and replying to the emails of so many visitors. Suddenly, my business has gained heavily and it is all due to the efforts of this company. Highly recommended.” Mike
—
Mobile Website Designing Packages
SEO Plans | STARTER | STANDARD | MODERATE | AGGRESSIVE | |||||||||||||||
|
|||||||||||||||||||
Cross Mobile Compatibility | Yes | Yes | Yes | Yes | |||||||||||||||
Website Maintenance | 1 Month Free | 1 Month Free | 1 Month Free | 1 Month Free | |||||||||||||||
Photo Gallery Installation | No | No | No | No | |||||||||||||||
Contact Form | 0 | 1 | 1 | 2 | |||||||||||||||
Google Analytics Setup | No | Yes | Yes | Yes | |||||||||||||||
Time Line | 6 days | 10 days | 12 days | 15 days | |||||||||||||||
Support | Email & Chat | Email & Chat | Email & Chat | Email & Chat | |||||||||||||||
Price Per Month | $150/Month | $250/Month | $350/Month | $450/Month | |||||||||||||||
Select Plan/Packages |